Arizona at Your Service/ State of AZ Web Portal 

  
 Home |  Event Calendar | FAQs | Site Map
About ADC
Inside ADC
Most Visited
 
ARIZONA DEPARTMENT OF CORRECTIONS
Inmate Ethnic Distribution by Unit
November 2008
                   
        AFRICAN NATIVE MEXICAN MEXICAN    
INSTITUTION/UNIT TOTAL CAUCASIAN AMERICAN AMERICAN AMERICAN NATIONAL OTHER   
                   
ASPC-DOUGLAS                
  Gila 715 47.1% 19.2% 4.9% 26.5% 0.0% 2.3% 100.000%
  Maricopa 207 50.0% 14.6% 3.9% 30.6% 0.0% 1.0% 100.000%
  Mohave 940 34.3% 17.3% 6.0% 33.8% 6.8% 1.8% 100.000%
  Complex Detention 50 27.1% 14.6% 10.4% 43.8% 2.1% 2.1% 100.000%
  Eggers 222 59.3% 10.9% 2.3% 26.2% 0.0% 1.4% 100.000%
  Papago DWI Center 293 46.6% 12.4% 11.4% 26.9% 0.0% 2.8% 100.000%
  TOTAL 2,427 43.0% 16.4% 5.9% 30.1% 2.7% 1.9% 100.000%
                   
ASPC-EYMAN                
  Cook 1,173 57.6% 9.9% 3.9% 15.4% 11.1% 2.1% 100.000%
  Meadows 1,200 40.7% 17.6% 3.6% 27.7% 8.1% 2.4% 100.000%
  Rynning 824 33.5% 16.7% 4.4% 32.7% 10.9% 1.8% 100.000%
  SMU I 783 36.4% 10.6% 5.0% 37.3% 9.1% 1.7% 100.000%
  SMU I PS 120 45.0% 2.5% 0.0% 50.8% 0.8% 0.8% 100.000%
  Browning Unit 413 25.7% 7.6% 6.1% 48.6% 8.6% 3.4% 100.000%
  SMU II Medical 78 57.0% 8.9% 2.5% 25.3% 3.8% 2.5% 100.000%
  SMU II/DR 121 68.6% 10.7% 4.1% 14.0% 0.0% 2.5% 100.000%
  SMU II Mental Health 20 25.0% 20.0% 0.0% 40.0% 10.0% 5.0% 100.000%
  TOTAL 4,857 42.2% 12.7% 4.2% 29.7% 9.1% 2.2% 100.000%
                   
ASPC-FLORENCE                
  Central Unit 735 26.4% 12.9% 8.7% 40.2% 11.4% 0.4% 100.000%
  North Unit 1,112 52.6% 15.5% 4.5% 18.8% 7.8% 0.8% 100.000%
  Central Medium  416 40.8% 15.3% 3.2% 31.1% 8.7% 1.0% 100.000%
  East Unit 736 50.8% 15.9% 3.8% 20.4% 6.9% 2.0% 100.000%
  Picacho 209 48.3% 12.7% 3.4% 20.5% 15.1% 0.0% 100.000%
  South Unit 810 57.7% 9.3% 3.8% 17.3% 9.2% 2.7% 100.000%
  TOTAL 4,018 47.1% 13.7% 4.8%